QCC3072 vs QCC5171 Modul Bluetooth
Qualcomm® QCC3032/QCC5171 both supports Bluetooth LE audio usage scenarios and 24-bit 96kHz high-resolution music streams with Snapdragon Sound technology. Adopt the latest Bluetooth 5.3 technology and extremely low-power performance.
Bersepadu Audio and Classic Audio Bluetooth, noise cancellation; excellence in sound quality and concurrent support for differentiating audio features.
QCC3072 VS QCC5171
| Ciri -ciri | ||
| Chipset | QCC3072 | QCC5171 |
| Versi Bluetooth | BT5.3 | BT5.3 |
| Audio | Ya | Ya |
| 24bit/96kHz high resolution audio | Ya | Ya |
| Audio | apt-x, apt-x Adaptive | Apt-X, apt-X HD, apt-X adaptive, SBC, AAC |
| Active Noise Cancelling (ANC) teknologi | Tidak (Qualcomm® Hybrid ANC – feedforward, feedback, hybrid and adaptive) | Qualcomm® ANC – feedforward, feedback, hybrid and adaptive |
| CPU | CPU Clock Speed: Hingga 80 MHz
CPU Architecture: 32-bit | CPU Clock Speed: Hingga 80 MHz
CPU Architecture: 32-bit |
| DSP | DSP Clock Speed: 1x 180 MHz DSP RAM: 384kB ( P ) + 1024kB ( D ) | DSP Clock Speed: 2x 240 MHz DSP RAM: 384kB ( P ) + 1408kB ( D ) |
| Software architecture compatible | Compatible with QCC302x, QCC304x, QCC304x and QCC305x series | Compatible with QCC512x, QCC514x and QCC515x series |
| Antara muka | I²c, SPI, UART | I²c, SPI, UART, ADC, USB, GPIO |
| Channel output | Mono | Stereo |
| Voice Services | Digital Assistant Activation: Button press | Digital Assistant Activation: Button press, Always on voice wake-word support |
Feasycom FSC-BT1057(QCC5171) ialah peringkat premium, modul audio dwi mod Bluetooth V5.3 kuasa ultra rendah yang menyepadukan Audio LE dan Klasik Audio Bluetooth, dioptimumkan untuk digunakan dalam fon telinga tanpa wayar dan boleh didengar.
Untuk maklumat lanjut, sila hubungi Pasukan Feasycom.
Produk berkaitan