Bluetooth Module Model | FSC-BT986 |
---|---|
Bluetooth Version | Bluetooth 5.2 Dual Mode |
Dimension | 13mm x 26.9mm x 2.4mm |
Transmit Power | 5 dBm (Maximum) |
Interfaces | UART |
Profiles | SPP, GATT |
Certification | CE, FCC, IC, KC, NCC, SRRC |
Frequency | 2.402 - 2.480 GHz |
Power Supply | 3.3-3.6V |
Antenna | Built-in PCB Antenna (Default), supports external antenna (Optional) |
Power Consumption | Working current 5mA |
Operating Temperature | -10°C to +85°C |
Storage Temperature | -20°C to +85°C |
Highlights | Excellent compatibility, Multiple connections, Low cost, HC-05 pin-to-pin solution, Low power consumption |
Main Features
- Bluetooth 5.2 BR/EDR/BLE dual-mode module
- Bluetooth data and AT commands over UART host interface
- Digital Peripherals
- Two-wire Master (I2C compatible), up to 400kbps
- LED drive capability
- AES256 HW encryption
- Postage stamp-sized form factor
- Low power consumption (5mA working current)
- Low cost with excellent performance
- Built-in PCB Antenna, supports external antenna
- Multiple connections
- HC-05 pin-to-pin compatible
- RoHS compliant
Applications
- Printer
- Health Thermometer
- Barcode Scanners
- Industrial Sensors
- Blood Pressure
Firmware Options
Firmware No. | Application | Profiles Support |
---|---|---|
FSC-BT986 | Data | SPP, BLE, HID, OTA |
FSC-BT986 | HC-05 | SPP, BLE, OTA |
FSC-BT986 | Printer | SPP, BLE, HID, OTA |
FSC-BT986 | Other | Customization |
Documentation
Type | Title | Date |
---|---|---|
Datasheet | Feasycom FSC-BT986 Datasheet | March 30, 2022 |
Programming User Guide | FSC-BT8XX Programming User Guide V3.3.pdf | March 30, 2022 |