Main Features
- Support Bluetooth V4.2
- Support Bluetooth profile: SPP, HID, GATT,ATT, GAP
- Support Apple MFi (iAP2), iBeacon
- Support 802.11 b/g/n,802.11 n (2.4GHz) speed up to 150 Mbps
- Support Stamp module suitable for Surface MountedTechnology (SMT)
- Support lron Shielding case(Optional),RoHS/ REACH Compliant,External Antenna
- Dimension( lron Shielding Case): 22.9mm(L)x21.9mm(W) x 2.0mm(H)
Basic Parameter
Product Name | FSC-CL4040 |
Size | 22.9mm(L)x21.9mm(W)x2.0mm(H) |
Frequency Band (GHz) | 2.412-2.484 GHz |
Cellular Technologies | LTE-M, LTE CAT-NB1, and LTE CAT-NB2 |
WLAN Standard | IEEE 802.11 b/g/n 1x1, 2.4GHz |
BT Standard | BT4.2 |
Internet Protocols | IPv4, IPv6 |
SIM Specification | Support for an external SlM interface |
Work Temperature | -40°C~+85°C |
GPs Specifications | GPS Center Frequency 1575.42 MHz |
LTE CAT-NB1 and LTE CAT-NB2 Bands | B1,B2,B3, B4,B5, B8, B12, B13, B17, B19, B20, B25, B26, B28, B66 |
Transmit Power(2.4GHZ) | +20.5 dBm(11 b), 18 dBm(11 n) |
I/O Interface | |
Interface | UART SPI PWM I2C TWI PDM Timers |
Transmit Power | 9dBm Max |
Antenna Interface | External (BT/Wi-Fi 2.4GHz,GPS 1575.42MHz, LTE CAT 699MHz~1980MHz) |
Power Supply | 3V~3.6v(Typ.) |
Data Transmission | |
Profiles | SPP, GATT, Wi-Fi-AP, Wi-Fi-Station |
Applications
Documentation
Type | Title | Date |
---|---|---|
Datasheet | FSC-CL4040 Datasheet V1.0 EN | April 23rd, 2023 |
Reviews
There are no reviews yet.