WMK-K2(UWB)-Introduction video
IOT Cloud Kit

1 Year Free FeasyCloud Support
Deploy Example
Deployment Suggestions:
- At least 4 Gateway for 1 region;
- The Anchors/Gateways are preferably on a same plane;
- The disance between the device and the wall should be greather than 50cm;
- D1, D2, D3, D4 should be less than the maximum meteres.

Anchor Gateway Specification

Power via 2 pcs of AAA battery
UWB Standard | IEEE 802.15.4 & 802.15.4z |
Covering Radus | ≥40m Precision: ≤40cm |
Power | Battery, Replaceable |
Options | IMU, Button, Vibration, Buzzer, NFC |
样式 | multiple |
Gifts | 1-Year Free Cloud Use |

Power via PoE or DC
UWB Standard | IEEE 802.15.4 & 802.15.4z |
WiFi | 2.4G |
Covering Radus | ≥40m Precision: ≤40cm |
Power | PoE and DC |
Installation | Wall mount or Ceiling mount |
Gifts | 1-Year Free Cloud Use |
Application




Data download
TYPE | Name | Date |
---|---|---|
Datasheet | WMK-K2 UWB Kit | 24/8/2023 |
Datasheet | FSC-UP3311 | 24/8/2023 |
Datasheet | FSC-UP3312 | 24/8/2023 |
Reviews
There are no reviews yet.