Basic Parameter
Model Number | FSC-BP309F |
WIFI specification | 802.11 a/b/g/n 1x1, 2.4GHz & 5GHz |
Frequency | 2.400 ~ 2.484GHz; 5.18 ~ 5.825GHZ |
Transmission rate | 54Mbps in 802.11g , 150Mbps in 802.11n, 54Mbps in 802.11a |
TX power | (2.4GHZ) 17.5 dBm(11 b),15.5 dBm(11 g), 13.5 dBm(11 n) |
TX power | (5GHZ): 16dBm(11 a) |
Working current: | 450mA (MAX) |
Working temperature | -20°C to +85°C |
Color | black or optional |
Dimension | 285(L)38(W)22(H)mm |
Product weight | 54g |
Verification | None |
Data bits | 8 |
Stop bit | 1 |
WIFI name | FSC-BP309 |
Working current: | 0000 |
Main Features
- Support all devices with a USB port
- Simple protocol applied to all software which supports UART
- Distance to infinity, suitable for long-distance transmission
Applications
- husbandry data acquisition
- animal data acquisition
Main Features
Type | Title | Date |
---|---|---|
User Manual | FSC-BP309F-userguide.V1.0.pdf | Feb 28, 2023 |