Basic Parameter
Module Model | FSC-BP301W |
---|---|
WIFI specification | 802.11 a/b/g/n 1x1, 2.4GHz & 5GHz |
Frequency | 2.400 ~ 2.484GHz; 5.18 ~ 5.825GHZ |
Transmission rate | 54Mbps in 802.11g , 150Mbps in 802.11n, 54Mbps in 802.11a |
TX power | (2.4GHZ) 17.5 dBm(11 b),15.5 dBm(11 g), 13.5 dBm(11 n) |
TX power | (5GHZ): 16dBm(11 a) |
Working current | 450mA (MAX) |
Battery capacity | 500mAh |
Dimension | 121 X 34 X 15.8mm |
Product weight | 62g |
Baud rate | 115200bps |
Verification | None |
Data bits | 8 |
Pairing code | 0000 |
Battery capacity | 500mAh |
---|---|
Dimension | 121 X 34 X 15.8mm |
Product weight | 62g |
Baud rate | 115200bps |
Verification | None |
Data bits | 8 |
Pairing code | 0000 |
Main Features
- Support all devices with a RS232 serial port
- Simple protocol applied to all software which supports UART
- Distance to infinity, suitable for long-distance transmission
Document
Type | Title | Date |
---|---|---|
User Manual | FSC-BP301W-userguide.V1.0.pdf | Feb 15, 2023 |