Basic Parameters
Mode | FSC-PL1000 |
CPU | CPU |
Receiving sensitivity Base noise | -85dBm -123dBm |
Physical layer peak rate | 0.507Mbit/s |
power consumption | Chip static power consumption ≤ 50mW, peak current ≤ 300mA@3.3V |
size | 20mm*12mm*2.3mm (L*W*H) (+/-0.15) |
operating voltage | 3.3V |
operating temperature | -40℃~+85℃ |
peripheral interface | SPI interface, I2C interface, 2 UART interface, 1 AD input (12bit, 3-channel), 2-way PWM,5 LED outputs, 18 GPIOs (multiplexing) |
Features
IEEE Standard | IEEE1901.1 |
Physical layer peak rate | 0.507Mbit/s |
Receiving sensitivity | -85dBm |
Base noise | -123dBm/Hz |
Chip static power consumption | ≤ 50mW, peak current ≤ 300mA@3.3V |
High performance Cortex-M3 processor | 200MHz |
operating temperature | -40℃~+85℃ |
operating voltage | 3.3V |
Module Size (L*W*H) | 20mm*12mm*2.3mm(+/-0.15) |
modulation modes | OFDM/FSK |
Application
- Smart Home
- Lighting Control
- Industrial Control
- New Energy
Reviews
There are no reviews yet.