The FYT-19 range of antennas are designed to decrease the lifetime cost of M2M and mobile device installations by offering a robust, effective antenna that is easy to install and lasts the lifetime of the installation without the need for maintenance.
| Parameter | Spesifikasi |
| Band frekuensi, MHz | 2400-2500 |
| VSWR (Maks) | 3.0:1 |
| Keuntungan puncak, dbi (Typ) | Hingga 3.08 |
| Impedans nominal | 50 Oh |
| Kuasa maks (suhu ambien 25 ° C) | 10 Watt |
| Lebar rasuk azimut (deg) | Omnidirectional |
| Polarisasi | Linear |
| Radome | TPE, Hitam |
| Julat suhu penyimpanan (° C.) | -40° C to +85° C |
| Julat suhu operasi (° C.) | -30° C hingga +80 ° C |
| Pematuhan bahan bahan | Jangkau/ROHS mematuhi |
| HSCODE | 8517707090 |
| USHSCODE | 8517620010 |
| UPC |