Parameter:
project | parameter | project | parameter |
model | W90B | storage capacity | 128 lines |
working frequency | 134.2Khz/125Khz | Communication Interface | USB2.0 |
Label format | EMID, FDX-B (ISO11784/85) | Language | English or customized |
standard | ISO11784/85 | Operating temperature | -10℃~50℃ |
Read time | <100ms | storage temperature | -30℃~70℃ |
Signal indication | 0.91 inch high brightness OLED screen, buzzer | Package Size | 18.5cm×12cm×3cm |
powered by | 3.7V (lithium battery) | weight | 120g |
Reading distance | 2-12mm glass tube label > 8cm;30mm animal ear mark > 20cm (related to label performance) |










Documentation
Type | Title | Date |
---|---|---|
Datasheet | FSC-SYW90B Animal tag card reader.pdf | july 21, 2023 |