Basic parameters
Project | parameter |
Operating frequency | 125Khz |
Read type | TK4001, EM4100 and other ID cards |
Operating voltage | 5V |
Reading distance | 0~80mm |
Reading speed | 0.2s |
Dimension | 104mm×68mm×10mm |
Communication interface | USB |
Operating Temperature | -20℃~70℃ |
Operating current | 100mA |
Reading time | <100ms |
Reading distance | 0.5S |
Weight | About 140g |
Operating System | Win XP\Win CE\Win 7\Win 10\LIUNX\Vista\Android |
Other | Status Indicator: 2-colour LED ("red" power LED, "green" status indicator) Built-in Speaker: Buzzer, LED and Buzzer can be controlled. Output Format: Support customized format |










Documentation
Type | Title | Date |
---|---|---|
Datasheet | FSC-SYR20D ID-USB Card Reader.pdf | july 25, 2023 |
Reviews
There are no reviews yet.