Basic parameters
Project | parameters | Project | parameters |
---|---|---|---|
Operating frequency | 13.56Mhz | Standard | ISO 14443A |
Reading type | MF\S50\S70 etc. | Operating temperature | -20℃~70℃ |
Operating voltage | 5V | Operating current | 100mA |
Reading distance | 0~80mm | Reading time | <100ms |
Reading speed | 0.2s | Reading spacing | 0.5S |
Product size | 104mm×68mm×10mm | Weight | About 140g |
Communication interface | USB [emulated serial port] (baud rate selectable: 9600, 19200, 115200, etc.) | ||
Operating system | Win XP\Win CE\Win 7\Win 10\LIUNX\Vista\Android | ||
Other | Status Indicator: 2-colour LED ("red" power LED, "green" status indicator) Built-in speaker: Buzzer, LED and buzzer can be controlled. Output Format: Default starts with 02, ends with 03, default baud rate: 9600 |








Documentation
Type | Title | Date |
---|---|---|
Datasheet | FSC-SYR20C-COM Card Reader.pdf | july 25, 2023 |