Parameter
Project | parameters |
operating frequency | 125Khz |
Reading type | Cards such as TK4001, EM4100, etc. |
Operating voltage | 5V |
Reading distance | 0~80mm |
Reading speed | 0.2s |
Product size | 110mm×80mm×26mm |
Communication interface | USB |
Operating temperature | -20℃~70℃ |
Operating Current | 100mA |
Reading time | <100ms |
Reading distance | 0.5S |
Weight | About 160g |
Operating system | Win XP\Win CE\Win 7\Win 10\LIUNX\Vista\Android |
Other | Status Indicator: 2-color LED ("red" power LED, "green" status indicator) Built-in speaker: Buzzer, LED and Buzzer can be controlled. Output Format: Support customized format, optional "DIP switch format". |







Application

Documentation
Type | Title | Date |
---|---|---|
Datasheet | FSC-SYR16-7DB Product Descritption.pdf | july 21, 2023 |
Reviews
There are no reviews yet.