Parameter:
Project | parameters |
operating frequency | 13.56Mhz |
Standard | ISO14443A |
Reading type | MF\S50\S70 etc. |
Reading distance | 0~80mm |
Reading speed | 0.2s |
Reading time | <100ms |
Reading spacing | 0.5S |
operating voltage | 5V |
Operating Current | 100mA |
operating temperature | -20℃~70℃ |
Product size | 110mm×80mm×26mm |
Weight | About 160g |
Operating system | Win XP\Win CE\Win 7\Win 10\LIUNX\Vista\Android |
Other | Status Indicator: 2-color LED ("red" power LED, "green" status indicator) Built-in speaker: Buzzer, LED and buzzer can be controlled. Output Format: Support customized format, optional "DIP switch format". |







Documentation
Type | Title | Date |
---|---|---|
Datasheet | FSC-SYR10C IC-USB Card Reader.pdf | july 21, 2023 |