Basic Parameter
Product Name | FSC-BW105 |
Chipset | QCA6574A |
Frequency Band (GHz) | 2.4/5 |
Multiple-Input Multiple-Output(MIMO) | 2X2 |
WLAN Standard | IEEE 802.11 a/b/g/n/ac |
BT Standard | BT5.0+EDR |
Package | Stamp-64 |
Size(mm) | 22mm(L)x22mm(W)x 2.4mm(H) |
Work Temperature | -40°C~+85°C |
Net weight(g) | 2g |
Version | Wi-Fi 2.4GHz+5GHz&BT5.0+EDR |
Modulation Mode | CCK/BPSK/QPSK/16QAM/64QAM/256QAM |
Encryption | WPA3/WPA2 |
Operation Mode | AP/STA/P2P |
I/O Interface | |
PCle | Supporting |
SDIO | / |
UART | 1 |
PCM | 1 |
Antenna Interface | 1 X Wi-Fi Dual Band Antenna,1 X Wi-Fi Bluetooth Dual Band Antenna |
Power Supply | 1.8V~3.3v(Typ.) |
Power Consumption | TBD |
Transmit Power | 9dBm Max |
Data Transmission | |
802.11a | Max. 54Mbps |
802.11b | Max. 1lMbps |
802.11g | Max. 54Mbps |
802.11n | Max. 300Mbps |
802.1lac | Max. 866Mbps |
802.11ax |
Features
● Support BT for class 1 and class 2 power-level transmissions without requiring an external PA(power amplifier)
● Support Dual-band Wi-Fi (2.4 GHz/5 GHz) and BT 5.0
● Support 2 × 2 MUMIMO
● Support GATT, HID, DUN, FTP, ANCS
● Support HFP, A2DP, AVRCP, PBAP, SPP, IAP2
● Support Android /Linux System
● RoHS /REACH Compliant
Applications
Documentation
Type | Title | Date |
---|---|---|
Datasheet | FSC-BW105 Datasheet V1.1 EN.pdf | October 19, 2022 |
Reviews
There are no reviews yet.