Basic Parameter
Bluetooth Module Model | FSC-BT826 |
---|---|
Bluetooth version | Bluetooth 4.2 dual mode |
Chipset | BQB(BT826), TELEC(BT826HD+Shield Case),FCC(BT826E) |
Dimension | 13mm x 26.9mm x 2.4mm |
Transmit power | +5.5dBm |
Power supply | 3.3V |
Profiles | SPP, GATT(BLE standard) |
Frequency | 2.402-2.480GHz |
Antenna | Built-in PCB antenna(Default version), supports external antenna(Optional) |
Interface | UART |
Features | High compatibility, Multiple Connections, Low Cost, HC-05 Pin-To-Pin Solution |
Main Features
- Fully qualified Bluetooth 4.2 dual mode
- Profiles support: SPP, HID, GATT
- Postage stamp sized: 13 * 26.9 * 2mm
- Class 1.5 support (high output power)
- The default UART Baud rate is 115.2Kbps and can support from 1200bps up to 921Kbps
- UART, I2C, PCM / I2S data connection interfaces
- Support the OTA upgrade
- BQB, TELEC, FCC Certification
Applications
- Health & Medical devices
- Bluetooth Printers
- Barcode Scanners
- Measurement and Monitoring Systems
- Industrial Sensors
Firmware Options
Firmware No. | Application | Profiles Support |
---|---|---|
FSC-BT826 | Printer | SPP, BLE, HID, OTA |
FSC-BT826 | General | SPP, BLE, HID, OTA |
FSC-BT826 | HC05 Pin-to-Pin | SPP, BLE, HID, OTA |
FSC-BT826 | Other | Customization |
Documentation
Type | Title | Date |
---|---|---|
User Guide | Feasycom FSC-DB004 Development Board User Manual | April 2, 2022 |
Sch and Assembly | FSC-DB004 V1.1 Sch and Assembly | April 2, 2022 |